<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L&#38;M Survey Services &#187; News in brief</title>
	<atom:link href="http://www.lmsurveyservices.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lmsurveyservices.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 11:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Refurbishment</title>
		<link>http://www.lmsurveyservices.com/refurbishment/2010/08</link>
		<comments>http://www.lmsurveyservices.com/refurbishment/2010/08#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=225</guid>
		<description><![CDATA[L&#38;M’s substantial refurbishment of its Kilmarnock head office is now complete. The new facility offers a great place to work for staff and is equipped with a new IT network and computer system. The new infrastructure allows L&#38;M to provide a more professional service for our clients.&#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="/images/LMPLAN3sml.jpg" alt="LMPLAN3sml Refurbishment"  title="Refurbishment" />L&amp;M’s substantial refurbishment of its Kilmarnock head office is now complete. The new facility offers a great place to work for staff and is equipped with a new IT network and computer system. The new infrastructure allows L&amp;M to provide a more professional service for our clients.<br />&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/refurbishment/2010/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Airdrie to Bathgate Rail Link</title>
		<link>http://www.lmsurveyservices.com/new-airdrie-to-bathgate-rail-link/2010/05</link>
		<comments>http://www.lmsurveyservices.com/new-airdrie-to-bathgate-rail-link/2010/05#comments</comments>
		<pubDate>Tue, 04 May 2010 10:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=223</guid>
		<description><![CDATA[BAM Nuttal have awarded L&#38;M engineering surveying contract for their portion of the new Airdrie to Bathgate Rail Link. This will see L&#38;M provide up to 3 survey teams to complete the project.&#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lmsurveyservices.com/images/airdrie-bathgate-2.bmp" alt="airdrie bathgate 2 New Airdrie to Bathgate Rail Link"  title="New Airdrie to Bathgate Rail Link" />BAM Nuttal have awarded L&amp;M engineering surveying contract for their portion of the new Airdrie to Bathgate Rail Link. This will see L&amp;M provide up to 3 survey teams to complete the project.<br />&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/new-airdrie-to-bathgate-rail-link/2010/05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;M Newcastle continues to go from strength to strength</title>
		<link>http://www.lmsurveyservices.com/lm-newcastle-continues-to-go-from-strength-to-strength/2009/11</link>
		<comments>http://www.lmsurveyservices.com/lm-newcastle-continues-to-go-from-strength-to-strength/2009/11#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=217</guid>
		<description><![CDATA[L&#38;M Newcastle continues to go from strength to strength and with more schools coming through from the British Schools for the future program the trend looks like continuing. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lmsurveyservices.com/images/bsf1.jpg" alt="bsf1 L&amp;M Newcastle continues to go from strength to strength"  title="L&amp;M Newcastle continues to go from strength to strength" />L&amp;M Newcastle continues to go from strength to strength and with more schools coming through from the British Schools for the future program the trend looks like continuing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/lm-newcastle-continues-to-go-from-strength-to-strength/2009/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airdrie to Bathgate Rail Link by Carillion</title>
		<link>http://www.lmsurveyservices.com/airdrie-to-bathgate-rail-link-by-carillion/2009/06</link>
		<comments>http://www.lmsurveyservices.com/airdrie-to-bathgate-rail-link-by-carillion/2009/06#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=212</guid>
		<description><![CDATA[L&#38;M have been awarded the engineering surveying contract for the new Airdrie to Bathgate Rail Link by Carillion. This will see up to 8 survey teams carrying out a variety of tasks which will include OGL topo surveys, volume calculations, Earthworks setting out, Control establishment and maintenance &#38; Boundary condition surveys.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lmsurveyservices.com/images/airdrie-bathgate.bmp" alt="airdrie bathgate Airdrie to Bathgate Rail Link by Carillion"  title="Airdrie to Bathgate Rail Link by Carillion" />L&amp;M have been awarded the engineering surveying contract for the new Airdrie to Bathgate Rail Link by Carillion. This will see up to 8 survey teams carrying out a variety of tasks which will include OGL topo surveys, volume calculations, Earthworks setting out, Control establishment and maintenance &amp; Boundary condition surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/airdrie-to-bathgate-rail-link-by-carillion/2009/06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;Ms University Challenge</title>
		<link>http://www.lmsurveyservices.com/lms-university-challenge-2/2008/09</link>
		<comments>http://www.lmsurveyservices.com/lms-university-challenge-2/2008/09#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=173</guid>
		<description><![CDATA[It was a &#8220;Starter for 12&#8243; for L&#38;M when they won a contract from the University of Strathclyde to carry out a campus-wide MBS project. The project was initiated as part of the University&#8217;s asset management process. Internal floor plans of a dozen buildings were required, together with some external elevations and a topographical survey [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-116" src="http://www.lmsurveyservices.com/wp-content/uploads/2008/10/aerial.jpg" alt="aerial L&Ms University Challenge" width="144" height="154" title="L&Ms University Challenge" />It was a &#8220;Starter for 12&#8243; for L&amp;M when they won a contract from the University of Strathclyde to carry out a campus-wide MBS project.<br />
The project was initiated as part of the University&#8217;s asset management process.<br />
Internal floor plans of a dozen buildings were required, together with some external elevations and a topographical survey of a large section of the campus, which lies in the very heart of Glasgow.<br />
<br />
Working over a 12 month period, the survey team has now successfully completed the project, having produced 2-D Autocad Floor Plans and 2-D Autocad elevations from a combination of an MBS software package, palm-top computers, Leica ScanStation laser scanning and reflectorless technologies.<br />
All files were attributed to link in with the University&#8217;s own database.<br />
<br />
L&amp;M Commercial Director Alasdair Kirkwood said: &#8220;This was the first time we had worked with the University and, like all our clients, we provided them with the highest level of service. Our survey team carried out this project in an extremely organised, efficient and professional manner. They kept on schedule every step of the way and updated the client regularly on progress.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/lms-university-challenge-2/2008/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;M on-line</title>
		<link>http://www.lmsurveyservices.com/lms-university-challenge/2008/09</link>
		<comments>http://www.lmsurveyservices.com/lms-university-challenge/2008/09#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=115</guid>
		<description><![CDATA[This month sees the launch of L&#38;Ms extensive new website. Designed by Ayr-based Ocean Agency, the site provides a full overview of the company, from services and case studies, to news and job vacancies, equipment and policies. L&#38;M&#8217;s Commercial Director Alasdair Kirkwood said: &#8220;The site was designed primarily with new clients in mind and so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-113" src="http://www.lmsurveyservices.com/wp-content/uploads/2008/10/on_line.jpg" alt="on line L&M on line" width="144" height="154" title="L&M on line" />This month sees the launch of L&amp;Ms extensive new website. Designed by Ayr-based <a href="http://www.oceanagency.co.uk" target="_blank">Ocean Agency</a>, the site provides a full overview of the company, from services and case studies, to news and job vacancies, equipment and policies.<br />
<br />
L&amp;M&#8217;s Commercial Director Alasdair Kirkwood said: &#8220;The site was designed primarily with new clients in mind and so offers comprehensive information on all aspects of our company.<br />
However it will also prove useful to our existing customers and will be of interest to those seeking to start or further their career in surveying.&#8221;<br />
<br />
Features of the dynamic new site, which is fully content managed, include a photoflow of services and a dropdown list of all contacts in the Kilmarnock, Edinburgh and Newcastle offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/lms-university-challenge/2008/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Spotlight</title>
		<link>http://www.lmsurveyservices.com/lm-on-line/2008/09</link>
		<comments>http://www.lmsurveyservices.com/lm-on-line/2008/09#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=112</guid>
		<description><![CDATA[Staff from all three offices gathered at Troon&#8217;s Marine Highland Hotel for the presentation of the company&#8217;s first ever awards for Surveyor of the Year and Assistant Surveyor of the Year. This year’s winners, Surveyor Derek Maurer and Assistant Surveyor Christopher Willey walked away with cheques for £2500 and £1000 respectively. MD Jim Kirkwood said: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-110" src="http://www.lmsurveyservices.com/wp-content/uploads/2008/10/group.jpg" alt="group Staff Spotlight" width="144" height="154" title="Staff Spotlight" />Staff from all three offices gathered at Troon&#8217;s Marine Highland Hotel for the presentation of the company&#8217;s first ever awards for Surveyor of the Year and Assistant Surveyor of the Year.<br />
This year’s winners, Surveyor Derek Maurer and Assistant Surveyor Christopher Willey walked away with cheques for £2500 and £1000 respectively.<br />
<br />
MD Jim Kirkwood said: &#8220;We introduced the awards because we believe in rewarding hard work.<br />
Employees from all our offices were eligible and we spent a lengthy amount of time considering each candidate, but in the end Derek and Christopher were the worthy winners.&#8221;<br />
<br />
Derek Maurer, 28, joined L&amp;M in 2003 as a graduate. In 2007 he spent 8 months working on the Strathclyde University MBS project, during which time he became highly proficient in operating the Leica ScanStation laser scanner and in processing its data.<br />
He also trained and mentored several junior members of staff, helping them reach the level of experience required to work unsupervised.<br />
<br />
20 year-old Christopher Willey was recruited in late 2006. With an HNC in Electronics, Chris was looking to retrain in a surveying career. In his first year with L&amp;M he demonstrated his ability to assist in a full range of surveys and proved to be highly capable, conscientious and client-focused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/lm-on-line/2008/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Spotlight &#8211; Scottish Water Solutions</title>
		<link>http://www.lmsurveyservices.com/staff-spotlight/2008/09</link>
		<comments>http://www.lmsurveyservices.com/staff-spotlight/2008/09#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=109</guid>
		<description><![CDATA[Scottish Water Solutions Scottish Water Solutions appointed L&#38;M for survey work on the site of a new mains water pipeline which they are laying in Airdrie, North Lanarkshire. Preparations for a large-scale topographical survey began in December last year with the establishment of a GPS control network. The survey was then carried out using a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-107" title="Project Spotlight" src="http://www.lmsurveyservices.com/wp-content/uploads/2008/10/scottishwater.jpg" alt="scottishwater Project Spotlight   Scottish Water Solutions" width="144" height="154" /><strong>Scottish Water Solutions</strong><br />
Scottish Water Solutions appointed L&amp;M for survey work on the site of a new mains water pipeline which they are laying in Airdrie, North Lanarkshire.<br />
<br />
Preparations for a large-scale topographical survey began in December last year with the establishment of a GPS control network.<br />
The survey was then carried out using a combination of total stations and GPS rovers.<br />
<br />
This was followed by utility surveys on several areas of the site using RFL and GPR, while the final stage of the project involved surveying in Borehole positions for the site investigation team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/staff-spotlight/2008/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Spotlight &#8211; Mactaggart &amp; Mickel</title>
		<link>http://www.lmsurveyservices.com/project-spotlight/2008/09</link>
		<comments>http://www.lmsurveyservices.com/project-spotlight/2008/09#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=106</guid>
		<description><![CDATA[Mactaggart &#38; Mickel In autumn of last year housebuilders Mactaggart &#38; Mickel employed L&#38;M&#8217;s services at their new development on the Old Paper Mill site at Carrongrove, Denny in Central Scotland. Initially a topographical survey of the full 50-acre site was undertaken, which included cross sections of the River Carron which flows through a deep [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-107" title="Project Spotlight" src="http://www.lmsurveyservices.com/wp-content/uploads/2008/10/mactaggart-mickel.jpg" alt="mactaggart mickel Project Spotlight   Mactaggart & Mickel" width="144" height="154" /><strong>Mactaggart &amp; Mickel</strong><br />
In autumn of last year housebuilders Mactaggart &amp; Mickel employed L&amp;M&#8217;s services at their new development on the Old Paper Mill site at Carrongrove, Denny in Central Scotland. Initially a topographical survey of the full 50-acre site was undertaken, which included cross sections of the River Carron which flows through a deep gorge on the north side of the site.<br />
<br />
Measured Building Surveys were then carried out on Carrongrove House, a four-storey listed building which is being developed into exclusive apartments. Using MBS software for internal floor plans and the Leica ScanStation for laser scanning external elevations, our surveyors produced 2-D Autocad files for the client&#8217;s architects and structural engineers.<br />
<br />
M&amp;M Land Manager Craig Ormond said: &#8220;Once again L&amp;M delivered a first class surveying service. Each part of the job was undertaken with their trademark accuracy and professionalism, and data was provided to us in a format which exactly matched our requirements. We look forward to working with L&amp;M on future projects.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/project-spotlight/2008/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrongrove Survey</title>
		<link>http://www.lmsurveyservices.com/carrongrove-survey/2008/05</link>
		<comments>http://www.lmsurveyservices.com/carrongrove-survey/2008/05#comments</comments>
		<pubDate>Mon, 19 May 2008 10:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.michaelmcg.co.uk/?p=66</guid>
		<description><![CDATA[Housebuilders Mactaggart &#38; Mickel employed L&#38;Ms services at their new development on the Old Paper Mill site at Carrongrove, Denny in Central Scotland. Following a topographical survey of the full 50-acre site, measured building surveys were carried out on Carrongrove House, a four-storey listed building which is being developed into exclusive apartments.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.lmsurveyservices.com/wp-content/uploads/2008/05/carrongrove3.thumbnail.jpg' alt="carrongrove3.thumbnail Carrongrove Survey"  title="Carrongrove Survey" />Housebuilders Mactaggart &amp; Mickel employed L&amp;Ms services at their new development on the Old Paper Mill site at Carrongrove, Denny in Central Scotland. Following a topographical survey of the full 50-acre site, measured building surveys were carried out on Carrongrove House, a four-storey listed building which is being developed into exclusive apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/carrongrove-survey/2008/05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

