<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L&#38;M Survey Services &#187; News in brief</title>
	<atom:link href="http://www.lmsurveyservices.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lmsurveyservices.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Nov 2009 12:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>L&amp;Ms University Challenge</title>
		<link>http://www.lmsurveyservices.com/lms-university-challenge-2/2008/09</link>
		<comments>http://www.lmsurveyservices.com/lms-university-challenge-2/2008/09#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=173</guid>
		<description><![CDATA[It was a &#8220;Starter for 12&#8243; for L&#38;M when they won a contract from the University of Strathclyde to carry out a campus-wide MBS project. The project was initiated as part of the University&#8217;s asset management process. Internal floor plans of a dozen buildings were required, together with some external elevations and a topographical survey [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-116" src="http://www.lmsurveyservices.com/wp-content/uploads/2008/10/aerial.jpg" alt="" width="144" height="154" />It was a &#8220;Starter for 12&#8243; for L&amp;M when they won a contract from the University of Strathclyde to carry out a campus-wide MBS project.<br />
The project was initiated as part of the University&#8217;s asset management process.<br />
Internal floor plans of a dozen buildings were required, together with some external elevations and a topographical survey of a large section of the campus, which lies in the very heart of Glasgow.<br />
<br />
Working over a 12 month period, the survey team has now successfully completed the project, having produced 2-D Autocad Floor Plans and 2-D Autocad elevations from a combination of an MBS software package, palm-top computers, Leica ScanStation laser scanning and reflectorless technologies.<br />
All files were attributed to link in with the University&#8217;s own database.<br />
<br />
L&amp;M Commercial Director Alasdair Kirkwood said: &#8220;This was the first time we had worked with the University and, like all our clients, we provided them with the highest level of service. Our survey team carried out this project in an extremely organised, efficient and professional manner. They kept on schedule every step of the way and updated the client regularly on progress.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/lms-university-challenge-2/2008/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;M on-line</title>
		<link>http://www.lmsurveyservices.com/lms-university-challenge/2008/09</link>
		<comments>http://www.lmsurveyservices.com/lms-university-challenge/2008/09#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=115</guid>
		<description><![CDATA[This month sees the launch of L&#38;Ms extensive new website. Designed by Ayr-based Ocean Agency, the site provides a full overview of the company, from services and case studies, to news and job vacancies, equipment and policies. L&#38;M&#8217;s Commercial Director Alasdair Kirkwood said: &#8220;The site was designed primarily with new clients in mind and so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-113" src="http://www.lmsurveyservices.com/wp-content/uploads/2008/10/on_line.jpg" alt="" width="144" height="154" />This month sees the launch of L&amp;Ms extensive new website. Designed by Ayr-based <a href="http://www.oceanagency.co.uk" target="_blank">Ocean Agency</a>, the site provides a full overview of the company, from services and case studies, to news and job vacancies, equipment and policies.<br />
<br />
L&amp;M&#8217;s Commercial Director Alasdair Kirkwood said: &#8220;The site was designed primarily with new clients in mind and so offers comprehensive information on all aspects of our company.<br />
However it will also prove useful to our existing customers and will be of interest to those seeking to start or further their career in surveying.&#8221;<br />
<br />
Features of the dynamic new site, which is fully content managed, include a photoflow of services and a dropdown list of all contacts in the Kilmarnock, Edinburgh and Newcastle offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/lms-university-challenge/2008/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Spotlight</title>
		<link>http://www.lmsurveyservices.com/lm-on-line/2008/09</link>
		<comments>http://www.lmsurveyservices.com/lm-on-line/2008/09#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=112</guid>
		<description><![CDATA[Staff from all three offices gathered at Troon&#8217;s Marine Highland Hotel for the presentation of the company&#8217;s first ever awards for Surveyor of the Year and Assistant Surveyor of the Year. This year’s winners, Surveyor Derek Maurer and Assistant Surveyor Christopher Willey walked away with cheques for £2500 and £1000 respectively. MD Jim Kirkwood said: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-110" src="http://www.lmsurveyservices.com/wp-content/uploads/2008/10/group.jpg" alt="" width="144" height="154" />Staff from all three offices gathered at Troon&#8217;s Marine Highland Hotel for the presentation of the company&#8217;s first ever awards for Surveyor of the Year and Assistant Surveyor of the Year.<br />
This year’s winners, Surveyor Derek Maurer and Assistant Surveyor Christopher Willey walked away with cheques for £2500 and £1000 respectively.<br />
<br />
MD Jim Kirkwood said: &#8220;We introduced the awards because we believe in rewarding hard work.<br />
Employees from all our offices were eligible and we spent a lengthy amount of time considering each candidate, but in the end Derek and Christopher were the worthy winners.&#8221;<br />
<br />
Derek Maurer, 28, joined L&amp;M in 2003 as a graduate. In 2007 he spent 8 months working on the Strathclyde University MBS project, during which time he became highly proficient in operating the Leica ScanStation laser scanner and in processing its data.<br />
He also trained and mentored several junior members of staff, helping them reach the level of experience required to work unsupervised.<br />
<br />
20 year-old Christopher Willey was recruited in late 2006. With an HNC in Electronics, Chris was looking to retrain in a surveying career. In his first year with L&amp;M he demonstrated his ability to assist in a full range of surveys and proved to be highly capable, conscientious and client-focused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/lm-on-line/2008/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Spotlight &#8211; Scottish Water Solutions</title>
		<link>http://www.lmsurveyservices.com/staff-spotlight/2008/09</link>
		<comments>http://www.lmsurveyservices.com/staff-spotlight/2008/09#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=109</guid>
		<description><![CDATA[Scottish Water Solutions Scottish Water Solutions appointed L&#38;M for survey work on the site of a new mains water pipeline which they are laying in Airdrie, North Lanarkshire. Preparations for a large-scale topographical survey began in December last year with the establishment of a GPS control network. The survey was then carried out using a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-107" title="Project Spotlight" src="http://www.lmsurveyservices.com/wp-content/uploads/2008/10/scottishwater.jpg" alt="" width="144" height="154" /><strong>Scottish Water Solutions</strong><br />
Scottish Water Solutions appointed L&amp;M for survey work on the site of a new mains water pipeline which they are laying in Airdrie, North Lanarkshire.<br />
<br />
Preparations for a large-scale topographical survey began in December last year with the establishment of a GPS control network.<br />
The survey was then carried out using a combination of total stations and GPS rovers.<br />
<br />
This was followed by utility surveys on several areas of the site using RFL and GPR, while the final stage of the project involved surveying in Borehole positions for the site investigation team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/staff-spotlight/2008/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Spotlight &#8211; Mactaggart &amp; Mickel</title>
		<link>http://www.lmsurveyservices.com/project-spotlight/2008/09</link>
		<comments>http://www.lmsurveyservices.com/project-spotlight/2008/09#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.lmsurveyservices.com/?p=106</guid>
		<description><![CDATA[Mactaggart &#38; Mickel In autumn of last year housebuilders Mactaggart &#38; Mickel employed L&#38;M&#8217;s services at their new development on the Old Paper Mill site at Carrongrove, Denny in Central Scotland. Initially a topographical survey of the full 50-acre site was undertaken, which included cross sections of the River Carron which flows through a deep [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-107" title="Project Spotlight" src="http://www.lmsurveyservices.com/wp-content/uploads/2008/10/mactaggart-mickel.jpg" alt="" width="144" height="154" /><strong>Mactaggart &amp; Mickel</strong><br />
In autumn of last year housebuilders Mactaggart &amp; Mickel employed L&amp;M&#8217;s services at their new development on the Old Paper Mill site at Carrongrove, Denny in Central Scotland. Initially a topographical survey of the full 50-acre site was undertaken, which included cross sections of the River Carron which flows through a deep gorge on the north side of the site.<br />
<br />
Measured Building Surveys were then carried out on Carrongrove House, a four-storey listed building which is being developed into exclusive apartments. Using MBS software for internal floor plans and the Leica ScanStation for laser scanning external elevations, our surveyors produced 2-D Autocad files for the client&#8217;s architects and structural engineers.<br />
<br />
M&amp;M Land Manager Craig Ormond said: &#8220;Once again L&amp;M delivered a first class surveying service. Each part of the job was undertaken with their trademark accuracy and professionalism, and data was provided to us in a format which exactly matched our requirements. We look forward to working with L&amp;M on future projects.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/project-spotlight/2008/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrongrove Survey</title>
		<link>http://www.lmsurveyservices.com/carrongrove-survey/2008/05</link>
		<comments>http://www.lmsurveyservices.com/carrongrove-survey/2008/05#comments</comments>
		<pubDate>Mon, 19 May 2008 10:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.michaelmcg.co.uk/?p=66</guid>
		<description><![CDATA[Housebuilders Mactaggart &#38; Mickel employed L&#38;Ms services at their new development on the Old Paper Mill site at Carrongrove, Denny in Central Scotland. Following a topographical survey of the full 50-acre site, measured building surveys were carried out on Carrongrove House, a four-storey listed building which is being developed into exclusive apartments.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.lmsurveyservices.com/wp-content/uploads/2008/05/carrongrove3.thumbnail.jpg' alt='Carrongrove Survey' />Housebuilders Mactaggart &amp; Mickel employed L&amp;Ms services at their new development on the Old Paper Mill site at Carrongrove, Denny in Central Scotland. Following a topographical survey of the full 50-acre site, measured building surveys were carried out on Carrongrove House, a four-storey listed building which is being developed into exclusive apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/carrongrove-survey/2008/05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;M survey for new mains water pipeline</title>
		<link>http://www.lmsurveyservices.com/lm-survey-for-new-mains-water-pipeline/2008/05</link>
		<comments>http://www.lmsurveyservices.com/lm-survey-for-new-mains-water-pipeline/2008/05#comments</comments>
		<pubDate>Mon, 19 May 2008 10:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.michaelmcg.co.uk/?p=65</guid>
		<description><![CDATA[Scottish Water Solutions appointed L&#38;M for survey work on the site of a new mains water pipeline which they are laying in Airdrie, North Lanarkshire. A large-scale topographical survey was followed by utility surveys on several areas of the site, while the final stage of the project involved surveying in Borehole positions for the site [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.lmsurveyservices.com/wp-content/uploads/2008/05/waterpipe.thumbnail.jpg' alt='L&amp;M survey for new mains water pipeline' />Scottish Water Solutions appointed L&amp;M for survey work on the site of a new mains water pipeline which they are laying in Airdrie, North Lanarkshire. A large-scale topographical survey was followed by utility surveys on several areas of the site, while the final stage of the project involved surveying in Borehole positions for the site investigation team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/lm-survey-for-new-mains-water-pipeline/2008/05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued expansion for Newcastles L&amp;M</title>
		<link>http://www.lmsurveyservices.com/13/2008/03</link>
		<comments>http://www.lmsurveyservices.com/13/2008/03#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://www.michaelmcg.co.uk/?p=13</guid>
		<description><![CDATA[L&#38;Ms expansion in the north east of England looks set to continue with the new UK Utilities Manager now on board. Since we began trading from our Gosforth office in the spring of 2006, a series of topographical and engineering survey projects have been carried out throughout the area.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.lmsurveyservices.com/wp-content/uploads/2008/05/l-m-arial2.thumbnail.jpg' alt='L&amp;M Newcastle' />L&amp;Ms expansion in the north east of England looks set to continue with the new UK Utilities Manager now on board.  Since we began trading from our Gosforth office in the spring of 2006, a series of topographical and engineering survey projects have been carried out throughout the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmsurveyservices.com/13/2008/03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
